Technical information
| Engine | |
| Bore & stroke (mm/in.) | 91.1x76.0 / 3.59x2.99 |
| Displacement (cc/cu. in) | 2972 / 181 |
| Compression ratio | 8.0:1 |
| Horsepower @ rpm | 300 @ 6000 |
| Torque (lbs-ft) @ rpm | 307 @ 2700 |
| Drivetrain | [Illustration] |
| Type | Full time all-wheel drive |
| Transmission | Five-speed manual |
| Suspension | |
| Type | Four-wheel independent |
| Front | Coil-over strut, stabilizer bar |
| Rear | Upper and lower control arms + trailing arms, coil springs, stabilizer bar |
| ECS | Electronically controlled three stage shock absorbers |
| Steering | [Illustration] |
| Type | Power-assisted same-phase four-wheel steering |
| Brakes | |
| Type | Four-wheel vented discs with ABS |
| Diameter (mm/in.) front | 294 / 11.6 |
| Diameter (mm/in.) rear | 282 / 11.1 |
| Wheels & Tires | |
| Wheel type | 8.5J-17 aluminum alloy |
| Tire type | 245/45R17 Z-rated radial |
| Exterior Dimensions (mm/in.) | [Illustration] |
| Wheelbase | 2470 / 97.2 |
| Overall length | 4545 / 178.9 |
| Overall width | 1840 / 72.4 |
| Overall height | 1253 / 49.3 |
| Track (front) | 1560 / 61.4 |
| Track (rear) | 1580 / 62.2 |
| Interior Dimensions (mm/in.) | |
| Leg room | Front 1123 / 44.2 Rear 1580 / 62.2 |
| Head room | Front 942 / 37.1 Rear 867 / 34.1 |
| Weights & Capacities | |
| Cargo volume (cu. ft.) | 11.1 |
| Interior volume (cu. ft.) | 93.4 |
| Fuel capacity (l/gal.) | 75 / 19.8 |
| Curb weight (kg/lb) | 1725 / 3808 |
Page last updated on 23. april 2006